- 
								About
							
- About the Academy
 - Administration
 - Annual Report
 - Awards & Recognition
 - Board of Trustees
 - Business and Community Connections
 - Calendars
 - Communications
 - Compliance (Policies)
 - Current 8th Graders
 - Directory
 - History
 - Mission & Vision
 - Pinkerton News
 - Social Studies Wing -- Building Project
 - Start Time Committee Information
 - Strategic Plan
 - Technology
 
 - Academics
 - Admissions
 - Alumni
 - Athletics
 - Careers
 - Clubs & Activities
 - Stockbridge Theatre
 
Bell Schedules
REgular Schedule
| Start Time | End Time | Length | |
| R1/W1 | 7:15 AM | 8:35 AM | 80 min | 
| FLEX | 8:41 AM | 9:14 AM | 33 min | 
| R2/W2 | 9:20 AM | 10:40 AM | 80 min | 
| R3/W3 | 10:46 AM | 12:32 PM | 106 min | 
| R4/W4 | 12:38 PM | 1:58 PM | 80 min | 
| Lunches take place during R3/W3 blocks | |||
| Lunch 1 | 10:46 AM | 11:08 AM | 22 min | 
| Lunch 2 | 11:14 AM | 11:36 AM | 22 min | 
| Lunch 3 | 11:42 AM | 12:04 PM | 22 min | 
| Lunch 4 | 12:10 PM | 12:32 PM | 22 min | 
Early Release Days
| Start Time | End Time | Length | |
| R1/W1 | 7:15 AM | 8:20 AM | 65 min | 
| R2/W2 | 8:26 AM | 9:31 AM | 65 min | 
| R4/W4 | 9:37 AM | 10:42 AM | 65 min | 
| R3/W3 | 10:48 AM | 12:23 PM | 95 min | 
| During ER days, lunches will still be served during block 3 (at the end of the day). | |||
Lunch 1  | 10:48 AM | 11:08 AM | 20 min | 
| Lunch 2 | 11:13 AM | 11:33 AM | 20 min | 
| Lunch 3 | 11:38 AM | 11:58 AM | 20 min | 
| Lunch 4 | 12:03 PM | 12:23 PM | 20 min | 
2 Hour Delay
| Start Time | End Time | Length | |
| Warning Bell | 9:10 AM | — | — | 
| Final Warning Bell | 9:14 AM | — | — | 
| R1/W1 | 9:15 AM | 10:12 AM | 57 min | 
| R2/W2 | 10:18 AM | 11:15 AM | 57 min | 
| R3/W3 | 11:21 AM | 12:55 PM | 94 min | 
| R4/W4 | 1:01 PM | 1:58 PM | 57 min | 
| Lunches take place during R3/W3 blocks | |||
| Lunch 1 | 11:21 AM | 11:43 AM | 22 min | 
| Lunch 2 | 11:45 AM | 12:07 PM | 22 min | 
| Lunch 3 | 12:09 PM | 12:31 PM | 22 min | 
| Lunch 4 | 12:33 PM | 12:55 PM | 22 min | 
Remote Learning Day Schedule 
| Start Time | End Time | Length | |
| R1/W1 | 8:00 AM | 9:00 AM | 60 min | 
| R2/W2 | 9:10 AM | 10:10 AM | 60 min | 
| R3/W3 | 10:20 AM | 11:20 AM | 60 min | 
| R4/W4 | 11:30 AM | 12:30 PM | 60 min | 
Lunch for faculty and students will occur at the end of the day (after 12:30).  |